<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nokomisreco.com/2023/03/28/weekly-nokomis/</loc>
		<lastmod>2023-03-28T16:23:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/03/be058c921c0e3a18c82760326fcd27e9ddda0f70.png</image:loc>
		<image:title>Weekly Housing Market Update - March 28</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/03/24/mortgage-rates-are-on-a-roller-coaster/</loc>
		<lastmod>2023-03-24T18:39:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/03/5b273bae0b4b519a180f0deefe30919ef93cc275.png</image:loc>
		<image:title>Mortgage Rates are on a roller coaster!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/03/21/homes-are-selling-fast/</loc>
		<lastmod>2023-03-21T17:47:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/03/aec7cf7fc52aa10ed96937cf03dfb1190397ba6c.png</image:loc>
		<image:title>Homes are selling FAST - Nokomis Market Update 3/21</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/03/07/interest-rates-are-up-but-buyer-demand-is-strong-whats-going-on/</loc>
		<lastmod>2023-03-07T19:28:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/03/b00b79ea8d44a5f44bdc6dc8f35838c6e61ddc3b.png</image:loc>
		<image:title>Interest rates are up, but buyer demand is strong. What&apos;s going on?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/02/28/we-need-homes-for-sale-february-28-market-update/</loc>
		<lastmod>2023-02-28T18:00:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/02/682e9b789873c8dc834347bb796be4a3c08a29cc.png</image:loc>
		<image:title>We need homes for sale - February 28 market update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/02/14/where-are-all-the-houses-to-buy/</loc>
		<lastmod>2023-02-14T18:23:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/02/0950b5010a6b5d1447658c535a74309f71a7584e.png</image:loc>
		<image:title>Where are all the houses to buy?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/02/10/mortage/</loc>
		<lastmod>2023-02-10T19:04:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/02/379e1ec0384a87020c9ccf942a03d09bb6938c58.png</image:loc>
		<image:title>Mortgage rates crept up. Is this a trend?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/02/07/weekly-housing-market-update-february/</loc>
		<lastmod>2023-02-07T17:10:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/02/36aa7bab0fda639f6c2126617a1df8f9ded69888.png</image:loc>
		<image:title>Weekly Housing Market Update - February 7</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/02/03/5248-28th/</loc>
		<lastmod>2023-02-03T18:48:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/02/75c5a8a23a875e9e98c77efb544876bf5cfe2a1a.png</image:loc>
		<image:title>Tour 5248 28th Ave S in Minneapolis!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/01/31/weeky/</loc>
		<lastmod>2023-01-31T18:44:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/01/9b022b573214f759244a64f4cd05c7d3271758ab.png</image:loc>
		<image:title>Weekly Housing Market Update - January 31</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/01/24/the-spring-market-is-here/</loc>
		<lastmod>2023-01-24T19:36:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/01/8447466ba48718f912904184f52d87a0e0267fab.png</image:loc>
		<image:title>The spring market is here! - January 24 update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/01/19/rates-fall-again-now-at-lowest-level-since-mid-september/</loc>
		<lastmod>2023-01-19T19:03:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/01/2a4c7d8e80d44b4ad65bc3841f0b41b652fa265b.png</image:loc>
		<image:title>Rates fall again! Now at lowest level since mid-September</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2023/01/13/mortgage-rates-drop-to-lowest-level-in-4-months/</loc>
		<lastmod>2023-01-13T16:55:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2023/01/a7ade8b8775c820477c99990976d2792dd16ec62.png</image:loc>
		<image:title>Mortgage rates drop to lowest level in 4 months!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/12/08/inters/</loc>
		<lastmod>2022-12-08T20:19:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/12/644c312e193032f1a31230e516a9418aed8d60fc.png</image:loc>
		<image:title>Interest rates are dropping. Good news for the spring market?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/11/17/is-the-market-crashing/</loc>
		<lastmod>2022-11-17T19:14:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/11/e75b4af99900e57604fafce8ef9d3e8974e8183e.png</image:loc>
		<image:title>Is the market crashing?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/10/13/hous/</loc>
		<lastmod>2022-10-13T18:48:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/10/e645a4f6a0771327c7da73f1a59bee660314b9c4.png</image:loc>
		<image:title>Housing Market Update - October 13</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/10/06/weekly-housing-market-update-october-6/</loc>
		<lastmod>2022-10-06T17:56:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/10/66df6bd8efc9120dcda625c26c12ba216ec7015c.png</image:loc>
		<image:title>Weekly Housing Market Update - October 6</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/09/30/weekly-housing-market-update-september-29/</loc>
		<lastmod>2022-09-30T16:32:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/09/c206ac42962553dfdcc2f6cd08c2d2d4cc5cc158.png</image:loc>
		<image:title>Weekly Housing Market Update - September 29</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/09/14/weekly-housing-market-update-september-14/</loc>
		<lastmod>2022-09-14T19:49:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/09/18e0f703833643161e2ebc7d924888a50321df36.png</image:loc>
		<image:title>Weekly Housing Market Update - September 14</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/09/07/weekly-housing-market-update-3/</loc>
		<lastmod>2022-09-07T17:48:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/09/6ba2ed73ea3d77c3d683f56ae5699ea276e82d36.png</image:loc>
		<image:title>Weekly Housing Market Update - September 7</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/08/18/weekly-housing-market-update-2/</loc>
		<lastmod>2022-08-18T21:17:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/08/ffa106e47a129ae7ebcec3c218b5972e63a12601.png</image:loc>
		<image:title>Weekly Housing Market Update - August 17</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/08/11/mortgage-rate-voi/</loc>
		<lastmod>2022-08-11T17:38:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/08/eb8c45281934927a533bd1abb8bfa20f3755336c.png</image:loc>
		<image:title>Mortgage rate volatility continues</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/08/10/weekly-housing-market-update/</loc>
		<lastmod>2022-08-10T19:56:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/08/a30c0fbf0ea37ff3cc7bde2ef5850b2d5a0b1011.png</image:loc>
		<image:title>Weekly Housing Market Update - August 10</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/08/04/mortgage-rates-d/</loc>
		<lastmod>2022-08-04T17:48:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/08/35a054e41e2efdb3534e39b51a865fc09a10609c.png</image:loc>
		<image:title>Mortgage rates drop again!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/08/03/weekly-housing-market/</loc>
		<lastmod>2022-08-03T18:12:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/08/756f4003d435d4461be0d636a1f0be6ac6f411f6.png</image:loc>
		<image:title>Weekly Housing Market Update - August 3</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/07/28/the-fed/</loc>
		<lastmod>2022-07-28T18:44:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/07/072c761d5bc6e674babf6b1cc6d1f00910cae7cb.png</image:loc>
		<image:title>The Fed raised rates again! Now what?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/07/27/weekly-housing-market-update-july/</loc>
		<lastmod>2022-07-27T19:09:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/07/c0eef61355ee5ae7dcc784ac13c4a27997dbafe5.png</image:loc>
		<image:title>Weekly Housing Market Update - July 27</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/07/07/weekly/</loc>
		<lastmod>2022-07-07T18:37:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/07/bbbbd82d58e41a4a15c6138c0c12447cc4df33e2.png</image:loc>
		<image:title>Weekly Housing Market Update - July 7</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/06/29/weekly-housing-market-update-jun/</loc>
		<lastmod>2022-06-29T18:33:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/06/bdbfd6face11e0c9689a8982f06534775fb4ac35.png</image:loc>
		<image:title>Weekly Housing Market Update - June 29</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/06/24/fixed-rate-mortgages-hit-6-what-now/</loc>
		<lastmod>2022-06-24T16:57:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/06/fe0c4acec19d1483334330628c45d787ab0f9aa4.png</image:loc>
		<image:title>Fixed rate mortgages hit 6%! What now!?!</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/06/22/weekly-housing-market-update-june-22/</loc>
		<lastmod>2022-06-22T16:26:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/06/85314036b497c590c9a6a96b6f4ee6366cc9ddf9.png</image:loc>
		<image:title>Weekly Housing Market Update - June 22</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/06/15/weekly-housing-market-update-june-1/</loc>
		<lastmod>2022-06-15T16:43:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/06/c0fa720cf0a4a6490944bf190d22ba6065ffd5bd.png</image:loc>
		<image:title>Weekly Housing Market Update - June 15</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/06/09/mortgage-applications-drop-to/</loc>
		<lastmod>2022-06-09T18:50:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/06/4990854d717cd7866bf04786b099f23b23d2dd85.png</image:loc>
		<image:title>Mortgage applications drop to 22 year low</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/06/08/weekly-housing-market-update-june/</loc>
		<lastmod>2022-06-08T17:52:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/06/d930af0eca51bf229e56b662cbf1aed8d5e74233.png</image:loc>
		<image:title>Weekly Housing Market Update - June 8</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/06/01/weekly-hos/</loc>
		<lastmod>2022-06-01T18:09:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/06/8bea38b3ad9cc56dbc47e56c94f3e968741f22bd.png</image:loc>
		<image:title>Weekly Housing Market Update - June 1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/05/25/weekly-housing-market-update-may-25/</loc>
		<lastmod>2022-05-25T17:34:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/1e60c6d3820101554720b51da4d5d1c302f3f03b.png</image:loc>
		<image:title>Weekly Housing Market Update - May 25</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/05/19/weekly-housing-market-update-may18/</loc>
		<lastmod>2022-05-19T16:32:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/f51b8dc6539740b40dd1111a4b4bf9bb5b46e8c9.png</image:loc>
		<image:title>Weekly Housing Market Update - May 18</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/05/11/weekly-housing-market-update-may-11/</loc>
		<lastmod>2022-05-11T17:31:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/7bd456bc09e10c753879ec56040695b0c510ec06.png</image:loc>
		<image:title>Weekly Housing Market Update - May 11</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/05/05/fed-raises-rates-5-how-will-it-affect-the-housing-market/</loc>
		<lastmod>2022-05-09T21:15:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/85dc592604f220c696674a093b212eed480a2455.png</image:loc>
		<image:title>Fed raises rates .5%!! How will it affect the housing market?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/05/04/weekly-housing-market-update-may-4/</loc>
		<lastmod>2022-05-09T21:12:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/0a8ec4ae1b385adb497f610d884d5dc61b31f78f.png</image:loc>
		<image:title>Weekly Housing Market Update - May 4</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/04/27/weekly-housing-update-april-27/</loc>
		<lastmod>2022-05-09T21:09:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/9cf0702df2f4e6deb9d3b113b767a137259bb025.png</image:loc>
		<image:title>Weekly Housing Update - April 27</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/04/20/weekly-housing-market-update-april-20/</loc>
		<lastmod>2022-05-09T21:03:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/eacfde9bf4491656e54d94515af40a7a593fbb8b.png</image:loc>
		<image:title>Weekly Housing Market Update - April 20</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/04/13/weekly-housing-market-update-april-13/</loc>
		<lastmod>2022-05-09T20:59:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/568ca3d473b7ee20a79a01827b336bffa2675bd6.png</image:loc>
		<image:title>Weekly Housing Market Update - April 13</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/04/19/is-real-estate-a-hedge-against-inflation/</loc>
		<lastmod>2022-05-09T20:59:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/7b8cf8dd123b591ad71f4fcb1d69f2a9eb578e4e.png</image:loc>
		<image:title>Is Real Estate a Hedge against Inflation?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/03/31/how-do-higher-interest-rates-affect-buying-power/</loc>
		<lastmod>2022-05-09T20:18:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/538d539d967a0ff33063ef6aae09c13ce22fd994.png</image:loc>
		<image:title>How do higher interest rates affect buying power?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/02/14/how-fast-can-you-list-my-house/</loc>
		<lastmod>2022-05-09T20:17:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/56ea4f865251dad8a2be83a9222a7f9f5858ec69.png</image:loc>
		<image:title>How fast can you list my house?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/04/06/weekly-housing-market-update-april-6/</loc>
		<lastmod>2022-05-09T18:55:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/310b9804226f2fd2abf0bd5e684aa561ec9c9e4a.png</image:loc>
		<image:title>Weekly Housing Market Update - April 6</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/04/05/get-an-appraisal-before-selling/</loc>
		<lastmod>2022-05-09T18:41:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/2234e15733215e91f2b77423d506ce64ed035ee7.png</image:loc>
		<image:title>Get an Appraisal before Selling?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/03/22/what-is-a-buyer-love-letter/</loc>
		<lastmod>2022-05-09T18:24:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/6733ab743f14a257010d28a688012fe8175fd377.png</image:loc>
		<image:title>What is a buyer love letter?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/03/10/how-to-buy-and-sell-at-the-same-time/</loc>
		<lastmod>2022-05-09T18:18:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZWI3ZDRlN2UtN2VkZi00OWIyLThhM2EtZTdlM2FkYWI4Njk5/content/2022/05/2ba9609e8f6d8ed5d1f1bc170a89e24635cfb144.png</image:loc>
		<image:title>How to Buy and Sell at the Same Time</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.nokomisreco.com/2022/03/07/do-i-need-20-down-payment-to-buy-a-home/</loc>
